MBA Fees
MBA fees approved by FRA (Meeting at Mumbai on 28/04/2026)
| Description | Fees |
Total Fees Academic Year 2026-27 |
| Tuition Fees | 141071/- | 1,58,000/- |
| Development Fees | 16929/- | |
| Manageement Seat Fees | NA | |
| NRI Seat Fees | NA | |
| Aginst NRI Seat Fees | NA | |
| Caution Money/ Deposite (1 time) | 00/- |
SCHOLARSHIP
Government Scholarship Scheme
| Category | Benefit | Income Slab |
| SC | 100% | No Limit |
| NT, SBC | 100% | Upto 4.5Lakh |
| OBC | 50% | Upto 4.5Lakh |
| ST | 100% | No Limit |
| EBC* | 50% (Only Tution Fee) | Upto 1 Lakh |
Note : Institute lelve quota is excluded from this scheme.
* Economic Backword Class
2 Economic Backword Class : Through the office of Directorate of Technical Education
3 AICTE Pragati Scholarship for Girls
4 RTMNU Vidyarthi Sahaynidhi Scholarship
